| Market Overview |
Dashboard Command center: heatmap, market breadth, and module summary cards | | | |
Sector Rotation Detect capital flows between sectors via news attention and ETF momentum | | | |
Market Status Live exchange hours, session status, and market holiday calendar | | | |
Index Performance Real-time and historical index comparisons (S&P, NDX, Dow, Russell) | | | |
| News Intelligence |
News Signals AI-powered news trade signals with multi-engine scoring | | | |
Breaking News Scalper High-urgency news alerts with velocity scoring for fast reaction | | | |
News Velocity Track information spread speed — know which stocks are going viral | | | |
Sector News Sector-level news aggregation with rotation signals | | | |
| Technical & Quantitative |
Dark Pool Tracker Institutional block print detection across stocks, ETFs, forex, crypto and commodities with multi-factor BUY/SELL signals | | | |
Gap Scanner Pre-market gap detection with news catalyst correlation | | | |
Halt Predictor Volatility halt detector with post-resume momentum prediction | | | |
Order Flow Buyer/seller imbalance detection — know who is in control | | | |
Smart Money Institutional sweep detection via rapid consecutive large executions | | | |
Liquidity Absorption Hidden liquidity detection: large volume with minimal price movement | | | |
Volume Spike Unusual volume detector with reaction classification | | | |
Liquidity Traps Bull trap, bear trap, and stop hunt detector | | | |
Backtesting Test news-based trading strategies against historical data | | | |
| Research & Alternative Data |
Insider Signals Real-time Form 4 insider buy/sell detection with conviction scoring | | | |
Earnings Surprises Beat/miss detector with historical accuracy tracking | | | |
SEC Filings Alpha signals from 8-K, 13-F, and S-1 filings | | | |
Options Flow Unusual options activity with smart money probability scoring | | | |
Analyst Ratings Real-time upgrades/downgrades with consensus shifts | | | |
Macro Calendar Economic event calendar with market impact scoring | | | |
Earnings Transcripts AI-parsed earnings call transcripts with sentiment | | | |
Institutional Holdings 13-F quarterly changes with emerging position tracking | | | |
Senate Disclosures Congressional trading alerts with conflict-of-interest scoring | | | |
| Markets |
Forex Rates Live currency pair rates with trend signals | | | |
Crypto Overview Top cryptocurrency prices, dominance, and momentum | | | |
Commodities Spot prices for oil, gold, silver, gas, and agricultural products | | | |
ESG Scores ESG ratings with controversy flags | | | |
Fair Value DCF and comparable analysis with deviation alerts | | | |
Total modules | 14 | 24 | 30 |